Mô tả
Technical Specification | |
System | |
Main Processor | Embedded Processor |
Network Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P |
OSDP Protocol | Support |
Interoperability | CGI |
SDK | Support |
Basic | |
Display | 10.1 inch TFT screen |
Screen Type | Capacitive touch screen |
Screen Resolution | 1280×800 |
Camera | 2MP CMOS |
WDR | 120dB |
Light Compensation | Auto whitelight fill light Auto IR fill light |
Status Indicator Light | 1 indicator lights. Red: Recognition failed; Green: Recognition succeeded; Blue: Standby mode |
Voice Prompt | Support |
Housing Material | PC+ABS; Aluminum alloy frame |
Function | |
Unlock Mode | Card/Password/Fingerprint/Face unlock Card, password, fingerprint, and face combination unlock |
Card Reader Type | IC card |
ASI8 Series | DHI-ASI8214Y-V3
Period List | 128 |
Holiday Period | 128 |
First-card Unlock | Support |
Remote Verification | Support |
Peripheral Card Reader | 1 RS-485 and 1 Wiegand |
Multi-card Unlock | Support |
Real-time Surveillance | Support |
Web Configuration | Support |
Card Reading Distance | 1 cm–4 cm |
Face Recognition Range | Face-camera distance: 0.3 m–2.0 m Human height:0.9 m–2.4 m |
Face Verification Accuracy | ≥99.5% |
Face Recognition Speed | 0.2s |
Fingerprint Sensor Type | Capacitance |
Fingerprint Verification Mode | 1:N |
Fingerprint Comparison Time | ≤1.5S |
Capacity | |
User Amount | 100, 000 |
Face Amount | 100, 000 |
Fingerprint Amount | 10, 000 |
Card Amount | 100, 000 |
Password Amount | 100, 000 |
www.dahuasecurity.com
Storage Record Amount | 100, 000 |
Port | |
RS-485 | 1 |
RS-232 | 1 |
Wiegand | 1 (26, 34, 66) |
USB | 1 USB2.0 port |
Network | 1 100M Ethernet port |
Alarm Input | 2 |
Alarm Output | 2 |
Alarm Linkage | Support |
Unlock Button | 1 |
Door Status Detection | 1 |
Door Lock Control | 1 |
Alarm | |
Anti-passback | Support |
Tamper | Support |
Duress | Support |
Door Sensor Timeout | Support |
Illegal Intrusion | Support |
Illegal Card Exceeding Threshold Alarm |
Support |
Duress Fingerprint | Support |
General | |
Power Supply | DC 12V 2A |
Ingress Protection | IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) |
Power Consumption | ≤24W |
Dimensions | 396.9mm×185.6mm×77.2mm |
Operating Temperature | -30°C to +50°C |
Operating Humidity | 5%RH–95%RH |
Working Environment | Indoor and outdoor |
Gross Weight | 4.32 kg |
Installation | Wall mount |
Certifications | CE/FCC |